<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spruce Media</title>
	<atom:link href="http://sprucemedia.com/feed" rel="self" type="application/rss+xml" />
	<link>http://sprucemedia.com</link>
	<description>An enterprise solution for your Facebook marketing</description>
	<lastBuildDate>Fri, 10 May 2013 13:01:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Facebook Marketing Report Q1, 2013</title>
		<link>http://sprucemedia.com/slides/facebook-marketing-report-q1-2013</link>
		<comments>http://sprucemedia.com/slides/facebook-marketing-report-q1-2013#comments</comments>
		<pubDate>Mon, 29 Apr 2013 15:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slides]]></category>

		<guid isPermaLink="false">http://sprucemedia.com/?p=731</guid>
		<description><![CDATA[Q1 2013 Report: The State of Facebook Advertising Get the latest data and information on Facebook Marketing: Partner Categories, Nielsen OCR for PMDs, CPA Bidding, CPCs Down, more media at more effective rates for advertisers.]]></description>
				<content:encoded><![CDATA[<h2><strong>Q1 2013 Report: The State of Facebook Advertising</strong></h2>
<p>Get the latest data and information on Facebook Marketing: Partner Categories, Nielsen OCR for PMDs, CPA Bidding, CPCs Down, more media at more effective rates for advertisers.</p>
<div class="learn_more_button"></div>
<p><a href="http://clearslide.com/v/m3nej5"><img class="aligncenter size-full wp-image-233" src="http://sprucemedia.com/wp-content/uploads/2012/05/learn_more_button.png" alt="" width="165" height="44" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sprucemedia.com/slides/facebook-marketing-report-q1-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adrian Maharaj</title>
		<link>http://sprucemedia.com/uncategorized/adrian-maharaj</link>
		<comments>http://sprucemedia.com/uncategorized/adrian-maharaj#comments</comments>
		<pubDate>Sat, 09 Feb 2013 00:28:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sprucemedia.com/?p=689</guid>
		<description><![CDATA[Adrian spearheads Spruce&#8217;s growth and development of global strategic accounts, agencies and brands for our Managed Services Division. Adrian&#8217;s teams identify insights that help drive our customers&#8217; businesses forward and execute practices that add revenue to their bottom lines. Since joining Spruce he has held several positions with the company including Director of Brand Accounts [...]]]></description>
				<content:encoded><![CDATA[<p>Adrian spearheads Spruce&#8217;s growth and development of global strategic accounts, agencies and brands for our Managed Services Division.  Adrian&#8217;s teams identify insights that help drive our customers&#8217; businesses forward and execute practices that add revenue to their bottom lines.  Since joining Spruce he has held several positions with the company including Director of Brand Accounts and Director of Ad Operations.</p>
<p>Adrian brings his diverse background to Spruce with more than 10 years of Client Service experience with direct management responsibilities. His data-driven methodology to advertising originates from his prior professional experience at The Royal Bank of Canada, and PricewaterhouseCoopers LLP as an Economic Consultant for their Transfer Pricing Practice. </p>
<p>Adrian holds a B.A. In Economics from the University of South Florida</p>
]]></content:encoded>
			<wfw:commentRss>http://sprucemedia.com/uncategorized/adrian-maharaj/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-2013 Facebook Marketing Report</title>
		<link>http://sprucemedia.com/uncategorized/2012-2013-facebook-marketing-report</link>
		<comments>http://sprucemedia.com/uncategorized/2012-2013-facebook-marketing-report#comments</comments>
		<pubDate>Thu, 17 Jan 2013 21:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sprucemedia.com/?p=661</guid>
		<description><![CDATA[2013 Report: The State of Facebook Advertising Get the latest data and information on Facebook Marketing: Graph Search, Mobile Ads, CTRs Up 18%, CPCs Down 20%, yields better performance for advertisers.]]></description>
				<content:encoded><![CDATA[<h2><strong>2013 Report: The State of Facebook Advertising</strong></h2>
<p>Get the latest data and information on Facebook Marketing: Graph Search, Mobile Ads, CTRs Up 18%, CPCs Down 20%, yields better performance for advertisers.</p>
<div class="learn_more_button"></div>
<p><a href="http://clearslide.com/v/djxf2t"><img class="aligncenter size-full wp-image-233" title="learn_more_button" src="http://sprucemedia.com/wp-content/uploads/2012/05/learn_more_button.png" alt="" width="165" height="44" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sprucemedia.com/uncategorized/2012-2013-facebook-marketing-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis, MN</title>
		<link>http://sprucemedia.com/locations/minneapolis-mn</link>
		<comments>http://sprucemedia.com/locations/minneapolis-mn#comments</comments>
		<pubDate>Tue, 20 Nov 2012 22:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Locations]]></category>

		<guid isPermaLink="false">http://sprucemedia.com/?p=540</guid>
		<description><![CDATA[view map &#62; send email &#62;]]></description>
				<content:encoded><![CDATA[<p><a href="http://goo.gl/maps/mfDxn" target="_blank">view map</a> &gt;<br />
<a href="mailto:team.sales@sprucemedia.com?subject=I'd like to talk to someone at Spruce in Minneapolis">send email</a> &gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://sprucemedia.com/locations/minneapolis-mn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles, CA</title>
		<link>http://sprucemedia.com/locations/los-angeles-ca</link>
		<comments>http://sprucemedia.com/locations/los-angeles-ca#comments</comments>
		<pubDate>Tue, 20 Nov 2012 22:45:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Locations]]></category>

		<guid isPermaLink="false">http://sprucemedia.com/?p=537</guid>
		<description><![CDATA[view map &#62; send email &#62;]]></description>
				<content:encoded><![CDATA[<p><a href="http://goo.gl/maps/I6A4D" target="_blank">view map</a> &gt;<br />
<a href="mailto:team.sales@sprucemedia.com?subject=I'd like to talk to someone at Spruce in Los Angeles">send email</a> &gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://sprucemedia.com/locations/los-angeles-ca/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
